Index · Updated August 2026
We track 43 travel behaviors, 10 of them still emerging. Each one has a data brief with market size, year-on-year growth, average spend, trip length and source markets. The table below ranks all of them by growth in 2026.
| Trend | Growth | Market size | Avg. spend | Maturity |
|---|---|---|---|---|
| Longevity travel | +62% | $8B | $12,500 | emerging |
| Coolcation travel | +55% | $9.5B | $3,100 | emerging |
| Astrotourism | +47% | $1.4B | $3,900 | emerging |
| Neurodiversity-friendly travel | +44% | $4.2B | $2,100 | emerging |
| Climate-adaptive travel | +41% | $12B | $2,700 | emerging |
| Women-only travel | +38% | $22B | $3,100 | emerging |
| Trail running travel stats | +34% | $1.2B | $2,100 | emerging |
| Regenerative tourism | +33% | $4.6B | $4,800 | emerging |
| Creator economy travel | +31% | $6.5B | $2,800 | emerging |
| Solo travel stats | +28% | $195B | $1,900 | growing |
| Travelling with pets stats | +27% | $18B | $1,200 | growing |
| Multigenerational travel | +26% | $92B | $8,400 | growing |
| Medical tourism | +25% | $108B | $7,200 | growing |
| Quiet luxury travel | +24% | $62B | $6,200 | growing |
| Slow travel | +23% | $74B | $2,900 | growing |
| Digital nomad travel | +22% | $48B | $3,200 | growing |
| Cruise travel | +22% | $62B | $9,800 | growing |
| Adventure travel | +21% | $366B | $3,400 | growing |
| Glamping | +20% | $3.9B | $620 | growing |
| Extended remote stays | +19% | $34B | $2,400 | growing |
| Cultural immersion travel | +19% | $68B | $2,900 | growing |
| Marathon tourism | +18% | $2.6B | $1,850 | growing |
| Food tourism | +18% | $1096B | $2,400 | mature |
| Accessible travel | +17% | $58B | $2,600 | emerging |
| Bleisure travel stats | +17% | $415B | $2,600 | growing |
| Wellness tourism stats | +16% | $830B | $3,800 | mature |
| Birdwatching tourism | +15% | $41B | $4,600 | growing |
| Religious tourism | +15% | $18B | $2,200 | mature |
| Surf tourism | +14% | $12B | $2,200 | growing |
| Nature tourism | +14% | $780B | $2,300 | mature |
| Educational tourism | +14% | $47B | $3,800 | mature |
| Photography travel | +13% | $3.1B | $5,200 | growing |
| Cycling tourism | +12% | $96B | $2,600 | mature |
| Golf tourism | +12% | $26B | $4,900 | mature |
| Wine tourism | +11% | $88B | $3,400 | mature |
| Equestrian tourism | +11% | $3.6B | $4,100 | growing |
| Motorcycle tourism | +10% | $6.4B | $4,400 | mature |
| Digital detox travel stats | +9% | $1.42B | $2,400 | growing |
| Family travel | +9% | $315B | $4,200 | mature |
| Scuba diving tourism | +9% | $5.3B | $3,600 | mature |
| Camping travel | +8% | $65B | $540 | mature |
| Fishing tourism | +7% | $14B | $6,800 | mature |
| Volunteer tourism | +6% | $2.8B | $2,100 | mature |
Figures are directional estimates compiled from public market research and our own surveys. Each brief lists its sources.